Sesame seed is one of the oldest oilseed crops known, domesticated well over 3000 years ago.
Here are some of the many health benefits and uses of sesame seeds and sesame oil.
1.Good source of Plant Protein
Sesame seeds are full of high quality protein. Protein makes up 20 percent of the seed with 4.7 grams of protein per ounce.
2. Helps Prevent Diabetes
Sesame seeds contain magnesium and other nutrients. Sesame oil has been shown to prevent diabetes, and it can also improve plasma glucose in hypersensitive diabetics.
3. Reduces Blood Pressure
The same study above reveals how sesame oil lowers blood pressure in diabetics. Sesame seeds are full of magnesium – a key nutrient known to help lower blood pressure.
4. Lowers Cholesterol
Sesame helps lower cholesterol levels, because it contains phytosterols that block cholesterol production. Black sesame seeds are especially high in phytosterols.
5. Good for Digestion
Sesame seeds have a rich fiber content that encourages a healthy digestive system and a healthy colon.
6. For Healthy Skin
The high zinc content helps produce collagen, giving skin more elasticity and helping repair damaged body tissues. Regular use of sesame oil can reduce skin cancer. Learn more about Sesame Benefits For Your Skin.
7. Boosts Heart Health
Sesame seed oil can help heart health by preventing atherosclerotic lesions with the antioxidant and anti-inflammatory compound known as sesamol.
8. Prevents Cancer
Sesame seeds contain anti-cancer compounds including phytic acid, magnesium, and phytosterols. Sesame seeds have the highest phytosterol content of all seeds and nuts.
9. Helps Lessen Anxiety
Sesame seeds contain the stress-relieving minerals magnesium and calcium. Sesame also contains the calming vitamins thiamin and tryptophan that help produce serotonin, which reduces pain, assists moods, and helps you sleep deeply.
10. Alleviates Anemia
Black sesame seeds are particularly rich in iron. They’re highly recommended for those with anemia and weakness.
11. Protects from Radiation Damage to DNA
Sesamol, a compound in sesame seeds and sesame oil has been shown in some studies to protect against DNA damage caused by radiation.
12. Relieves Arthritis
The high copper content in sesame seeds prevents and relieves arthritis, reducing pain and swelling associated with arthritis. It also strengthens bones, joints and blood vessels.
13. Protects Your Liver from Alcohol
Sesame helps protect you from alcohol’s impact on your liver, helping you maintain healthy liver function.
14. Protects Hair From Harmful Sunlight
Sesame oil is a natural sunscreen. Applying sesame oil on your scalp prevents the damage caused by the ultra violet rays. Sesame oil forms a protective coat around the hair, protecting it against the harmful rays and also saves it from the damaging effects of pollution. It prevents the appearance of wrinkles and pigmentation as it prevents harmful ultraviolet rays of the sun from damaging your skin.
15. Encourages Bone Health and Prevents Osteoporosis
A handful of sesame seeds contains more calcium than a glass of milk. The high zinc content of sesame also boosts bone mineral density.
16. Help Your Baby’s Health
A sesame oil massage improves growth and improves sleep. Rashes on a baby’s skin — especially where the diaper is — can be protected with by rubbing sesame seed oil on the skin. As a bonus, sesame also helps reverse dry skin.
17. Good for Eye Health: In traditional Chinese medicine, there is a relationship between the liver and eyes. The liver sends blood to the eyes to support functioning. Black sesame seeds are the best for this.
18. Good for Oral Health: Oil pulling has been used for oral health for thousands of years in Ayurveda to reduce dental plaque, whiten your teeth, and boost overall health.
19. Good for Respiratory Health: The magnesium in sesame seeds helps prevent respiratory disorders by preventing airway spasm and asthma.
20. Hair Benefits: Sesame seed oil is full of the nutrients needed for a healthy scalp and hair. Sesame oil increases the scalp circulation as it has a high penetration ability, thereby promoting hair growth. Even when your hair has been damaged badly with chemicals, sesame oil can help you regain the hair health due to its high penetrating power. This is why sesame oil for hair growth is so widely popular.
Another use for sesame oil is that it removes dandruff. Massage sesame oil into the scalp using your fingertips before going to bed and leave it on all night. You should cover every part of the scalp. Wash the hair in the morning. For best results, use sesame oil daily for 30 days.
Saturday, February 27, 2016
Friday, February 19, 2016
Amazing uses and benefits of Pecans
Pecans Health Benefits:
Besides being a tasty and versatile nut, pecan also offers a plethora of benefits. Enlisted are the amazing pecans health benefits you should know!1. Improves Heart Health:
Pecans are called “heart-healthy nuts”. It primarily contains unsaturated fats that are shown to reduce low-density lipoprotein in the blood. The high levels of pyridoxine content in pecan help to regenerate the cells in diseased hearts. Regular consumption prevents coronary artery diseases and strokes by encouraging a healthy lipid profile. The Vitamin E content in pecans protects the blood lipids from being oxidized.
2. Helps in Weight Loss:
Despite the high calorie count, pecan nuts are often prescribed in weight loss diets by nutritionists. Several researches have confirmed that pecan nuts can help with weight loss. These nuts increase the metabolic rate and satiety in the body, preventing weight gain.
3. Antioxidants:
Pecan nuts are loaded with natural antioxidant molecules. It includes antioxidants like Vitamin E, beta carotene, ellagic acid, lutein and zea-xanthin. These compounds help the body to scavenge the free radicals, protecting it from diseases and cancers.
4. Prevents Cancer:
The anti-proliferative properties of ellagic acid inhibit the DNA binding of carcinogens, protecting the body from cancer. The oleic acid in pecan nuts suppresses the activity of a substance that triggers breast cancer. The substance induces migration and proliferation in breast cancer cells, promoting an increase in cancer cell invasiveness.
5. Improves Prostate Health:
The enzymes found in pecan are very effective for treating the symptoms of benign prostatic hyperplasia, a non-cancerous enlargement of the prostate gland. It also contains gala-tocopherol, a type of Vitamin E that kills the prostate cancer cells, without harming the healthy cells.
6. Promotes Bone Health:
In addition to all these benefits of pecans, calcium present in pecan nuts promotes the health of the bones and teeth. It is also required for the growth and repair of the cells and tissues. The high concentration of phosphorus also prevents muscle pain following a hard-core workout.
Little Known Uses for Pecans:
1. Landscape and Shade
If you've ever spent a hot summer afternoon basking in the shade of the pecan tree, you will know how well it protects against sun.
Which isn't surprising, considering that pecan trees can grow up to 80 feet tall (some grow as high as 150 feet) and spread to a width of 40 to 75 feet, which makes it a pretty good shade tree. They are also perfect for landscaping (edible landscaping at that!).
2. Grilling and Smoking Meats
Pecan wood is suitable for backyard BBQs, as well as smoking meats. According to eHow.com, pecan wood produces a smoother, fruitier taste compared to other varieties of wood smoke, so it would seem especially good for pork.
3. Furniture
(This one you probably thought of.) Pecan tree wood makes beautiful furniture, flooring, and paneling. Furniture manufacturers love it because it is a hard wood that stands up to wear and tear.
4. Cooking Oil
You know pecans in the form of nuts, but did you also know you can cook with pecan oil? Pecan oil is neutral in flavor and takes on the taste of whatever seasoning is being used with it.
Pecan oil is also considered healthy, as it is rich in monounsaturated fats, specifically oleic acid. It has lower unsaturated fat (9.5%) than olive oil (13.5%), peanut oil (16.90%) or corn oil (12.70%).
5. Pecan Shells
Considered the waste part of the nut, pecan shells have many uses.
Mulch and Compost
Pecan shells can be collected in piles and allowed to age. After a while, they become mulch. Some people recommend grinding the shells into small chunks, which might expedite the process. You might also want to mix them in with other organic matter.
Because pecan mulch could be somewhat acidic, they are especially good for use around azaleas and blueberry bushes. Though they lack nutrient value, they do provide moisture retention.
Grilling
We generally think of using pecan wood when grilling, but pecan shells can serve the purpose, as well.
Figurines
Add finely ground pecan shells to plastic resin to make figurines. It can be painted or stained to give it an authentic wood look.
Biofuel Source
The LSU Ag Center says pecan shells or processed pecan shell pellets serve as an inexpensive source for renewable biofuel.
Beauty Product Additive
Small amounts of precan shells can be grinded in a food processor to make soaps, body scrubs and bath salts. The rough granules help exfoliate dead skin cells.
Decoration
In addition to making pecan pies and other deserts this holiday season, use pecan shells to make an attractive centerpiece for your dining room table, or wreath for your door.
6. Beverages
Distillers and craft brewers use pecans to flavor their spirits and beers. Lafayette-based soda manufacturer Swamp Pop uses pecan flavoring to make a delicious pecan praline soft drink.
7. Plywood Filler
A paper from the Mississippi State Forrest and Wildlife Research Center said pecan flour could be used as plywood filler.
8. Olympic Torches
According to the Georgia Pecan Commission, in 1995, Georgia pecan wood was selected by the Atlanta Committee to make the handles of the torches for the 1996 Olympic Games. The torches were carried in the 15,000-mile U.S.A. relay and in lighting the Olympic flame in Atlanta on July 19, 1996.
Friday, February 12, 2016
Nutritional Comparison: Quinoa, cooked vs Millet, cooked
Millet and quinoa are whole grains, meaning that they contain the entire grain kernel -- the bran, endosperm and germ. Technically, quinoa, which is related to beets, spinach and chard, classifies as a pseudo-grain because it's used like a grain and has a similar nutritional profile. Whole grains have health benefits over refined grains, which contain fewer nutrients as well as less fiber. Millet and quinoa differ in several ways.
Uses
Millet is more often used as bird seed than as food for people in the United States. In India, China, South America, Russia and the Himalayas, however, millet is a common grain staple. Most quinoa consumed in the United States comes from the Andes, where it's a staple food for many people. Millet comes in several forms, including pearl, proso, fingertail and finger millet. Different cultures use millet, the world’s sixth most important grain, according to the Whole Grain Council, to make bread, porridge and beer. Quinoa, which comes in more than 120 varieties, is eaten as a side dish or used in cereals, crackers and granola.
Cooked Appearance
As quinoa cooks, the germ of the kernel forms a little spiral that lets you know when it's done. Millet has a slightly nutty flavor after cooking while quinoa has a light, chewy texture. Both millet and quinoa benefit from toasting lightly in a dry saucepan before cooking. Because they're both small grains, they cook quickly.
Nutrition
Quinoa contains all the essential amino acids, making it a complete protein, which is a rarity among grains. Quinoa contains more protein overall than most grains, with a protein percentage ranging from 7 percent to 22 percent, according to the website for Vegetarians in Paradise. Most grains, including millet, lack the essential amino acid lysine and have a lower overall protein content. Both quinoa and millet are gluten-free, making them ideal for people who have celiac disease or gluten intolerance.
Nutritional Comparison of Quinoa vs Millet
(Source: skipthepie)
Uses
Millet is more often used as bird seed than as food for people in the United States. In India, China, South America, Russia and the Himalayas, however, millet is a common grain staple. Most quinoa consumed in the United States comes from the Andes, where it's a staple food for many people. Millet comes in several forms, including pearl, proso, fingertail and finger millet. Different cultures use millet, the world’s sixth most important grain, according to the Whole Grain Council, to make bread, porridge and beer. Quinoa, which comes in more than 120 varieties, is eaten as a side dish or used in cereals, crackers and granola.
Cooked Appearance
As quinoa cooks, the germ of the kernel forms a little spiral that lets you know when it's done. Millet has a slightly nutty flavor after cooking while quinoa has a light, chewy texture. Both millet and quinoa benefit from toasting lightly in a dry saucepan before cooking. Because they're both small grains, they cook quickly.
Nutrition
Quinoa contains all the essential amino acids, making it a complete protein, which is a rarity among grains. Quinoa contains more protein overall than most grains, with a protein percentage ranging from 7 percent to 22 percent, according to the website for Vegetarians in Paradise. Most grains, including millet, lack the essential amino acid lysine and have a lower overall protein content. Both quinoa and millet are gluten-free, making them ideal for people who have celiac disease or gluten intolerance.
Nutritional Comparison of Quinoa vs Millet
(Source: skipthepie)
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minerals Compared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein and Amino Acids Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates Compared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa, cooked vs Millet, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)