Serving size = 1 oz. | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg)
| Fiber (g) | Protein (g) | Calcium (mg) |
Macadamias, raw (12 kernels) | 204 | 21.5 | 3.4 | 1 | 2.4 | 2.2 | 24.1 |
Macadamias, dry-roasted, salted (12 kernels) | 203 | 21.6 | 3.4 | 75 | 2.3 | 2.2 | 19.8 |
Peanut, raw (31 kernels) | 161 | 14 | 1.9 | 5 | 2.4 | 7.3 | 26.1 |
Peanut, oil-roasted, salted (31 kernels) | 167 | 14.6 | 2.4 | 89 | 2.6 | 7.8 | 17 |
Pecan halves (19 halves) | 196 | 20.4 | 1.8 | 0 | 2.7 | 2.6 | 19.8 |
Pine nuts, dried (167 kernels) | 191 | 19.4 | 1.4 | 1 | 1 | 3.9 | 4.5 |
Pistachios, raw (49 kernels) | 158 | 12.6 | 1.5 | 0 | 2.9 | 5.8 | 30.3 |
Pistachios, dry-roasted, salted (49 kernels) | 161 | 13 | 1.6 | 115 | 2.9 | 6.1 | 31.2 |
Walnuts (14 halves) | 185 | 18.5 | 1.7 | 1 | 1.9 | 4.3 | 27.8 |
No comments:
Post a Comment